COMPARE
Which one suits you?
Pick any three to compare specs side by side. Data comes from each brand's website; “—” means not published or not applicable.
Compare keyboards
| NuPhy Air75 HE Low-profile magnetic keyboard · 75% · wired | NuPhy Halo75 V2 Tri-mode mechanical keyboard · 75% · 83 keys | Keychron K2 HE Special Edition Tri-mode magnetic keyboard · 75% · wood-frame Special Edition | Lofree Flow 2 84 Low-profile mechanical keyboard · 75% · 84 keys | Keychron Carbon 60 HE 8K 60% · magnetic keyboard | Keychron K10 HE 100% · magnetic keyboard | Keychron K4 HE 96% · magnetic keyboard | Keychron K2 HE All-Wood Special Edition 75% · magnetic keyboard | Keychron K2 HE Concrete Edition 75% · magnetic keyboard | Keychron K2 HE Resin Edition 75% · magnetic keyboard | Keychron K8 HE 80% · magnetic keyboard | Keychron K8 HE All-Wood Special Edition 80% · magnetic keyboard | Keychron K3 HE 75% · low profile · magnetic keyboard | Keychron Q6 HE 100% · magnetic keyboard | Keychron Q1 HE 75% · magnetic keyboard | Keychron J12 HE 75% · magnetic keyboard | Keychron J14 HE 96% · magnetic keyboard | Keychron J10 Ultra 8K 75% · mechanical keyboard | Keychron K1 Ultra 8K 80% · low profile · mechanical keyboard | Keychron K3 Ultra 8K 75% · low profile · mechanical keyboard | Keychron K5 Ultra 8K 100% · low profile · mechanical keyboard | Keychron K3 Max 75% · low profile · mechanical keyboard · 84 keys | Keychron K5 Max 100% · low profile · mechanical keyboard | Keychron K15 Max (Alice Layout) 75% · low profile · mechanical keyboard | Keychron Q1 Ultra 8K 75% · mechanical keyboard | Keychron Q3 Max 80% · mechanical keyboard | Keychron Q5 Max 96% · mechanical keyboard | Keychron Q6 Max 100% · mechanical keyboard | Keychron V6 Max 100% · mechanical keyboard | Keychron V6 8K (Wired) 100% · mechanical keyboard | Keychron C2 Pro 8K (Wired) 100% · mechanical keyboard | NuPhy Air60 HE 60% · low profile · magnetic keyboard | NuPhy Field75 HE V2 75% · magnetic keyboard | NuPhyX BH65 65% · magnetic keyboard | NuPhy WH80 Mechanical keyboard | NuPhy Air75 V2 75% · low profile · mechanical keyboard | NuPhy Air96 V2 96% · low profile · mechanical keyboard | NuPhy Air60 V2 60% · low profile · mechanical keyboard | NuPhy Air75 V3 Moonbow Edition 75% · low profile · mechanical keyboard | NuPhy Node100 Low-Profile 100% · low profile · mechanical keyboard | NuPhy Node100 High-Profile 100% · mechanical keyboard | NuPhy Halo IO Series 65% / 75% / 96% · mechanical keyboard | Lofree Flow 2 84 for Mac 75% · low profile · mechanical keyboard · 84 keys | Lofree Flow 2 100 96% · low profile · mechanical keyboard · 100 keys | Lofree Flow 2 100 for Mac 96% · low profile · mechanical keyboard · 100 keys | Lofree Flow 2 68 65% · low profile · mechanical keyboard · 68 keys | Lofree Flow Lite84 75% · low profile · mechanical keyboard · 84 keys | Lofree Flow Lite100 96% · low profile · mechanical keyboard · 100 keys | Lofree Flow84 75% · low profile · mechanical keyboard · 84 keys | Lofree Flow100 96% · low profile · mechanical keyboard · 100 keys | Lofree Edge 75% · low profile · mechanical keyboard · 84 keys | Lofree Tofu68 65% · mechanical keyboard · 68 keys | Lofree 432Hz Polar Moss 75% · mechanical keyboard · 84 keys | Lofree Wanderfree 75% · mechanical keyboard · 84 keys | Lofree Sugar Color 70s 75% · mechanical keyboard · 84 keys | Lofree Lipstick 75% · mechanical keyboard · 84 keys | Lofree Return 75% · mechanical keyboard · 84 keys | Lofree 1970s 75% · mechanical keyboard · 84 keys | Lofree ZERO ARTZ 75% · mechanical keyboard · 84 keys | Lofree Foundation 75% · mechanical keyboard · 84 keys | Lofree Block Mechanical keyboard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | From US$129.95 | US$129.95 | US$139.99 | US$159.00 | US$234.99 | From US$134.99 | From US$134.99 | US$199.99 | US$199.99 | US$199.99 | From US$129.99 | US$199.99 | US$119.99 | US$229.99 | From US$199.99 | US$109.99 | US$119.99 | From US$159.99 | US$109.99 | US$109.99 | US$114.99 | From US$89.99 | From US$94.99 | From US$99.99 | US$229.99 | From US$209.99 | From US$219.99 | From US$219.99 | From US$99.99 | US$84.99 | US$64.99 | From US$119.95 | From US$179.00 | US$139.00 | US$249.95 | From US$119.95 | US$139.95 | From US$109.95 | US$149.95 | From US$109.95 | From US$109.95 | From US$119.95 | US$159.00 | From US$169.00 | US$169.00 | From US$139.00 | From US$99.00 | From US$109.00 | US$119.00 | US$129.00 | US$179.00 | From US$90.00 | From US$199.00 | US$149.00 | From US$139.00 | From US$189.00 | From US$139.00 | From US$99.00 | From US$139.00 | From US$179.00 | From US$169.00 |
| Layout | 75%, 84 keys | 75% ANSI, 83 keys | 75% | 75% ANSI, 84 keys | 60% | 100% | 96% | 75% | 75% | 75% | 80% | 80% | 75% | 100% | 75% | 75% | 96% | 75% | 80% | 75% | 100% | 75%, 84 keys | 100%, 108 keys | 75% | 75% | 80% | 96% | 100% | 100% | 100% | 100% | 60% | 75% | 65% | — | 75% | 96%, 100 keys | 60%, 64 keys | 75% | 100% | 100% | 65% (67 keys) / 75% (83 keys) / 96% (99 keys) | 75%, 84 keys | 96%, 100 keys | 96%, 100 keys, native Mac layout | 65%, 68 keys | 75%, 84 keys | 96%, 100 keys | 75%, 84 keys | 96%, 100 keys | 75%, 84 keys | 65%, 68 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 75%, 84 keys | 98 keys |
| Switch | Magnetic Jade Pro (low-profile magnetic) | NuPhy Mint / Raspberry / Lemon, Cherry Silent Red; 3/5-pin hot-swappable | Gateron double-rail magnetic, factory lubed | Cloud Series low-profile Surfer / Void / Pulse, 40±10 gf, 2.8 mm total travel, hot-swappable | Magnetic | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (low profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Magnetic (standard profile) | Mechanical | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (standard profile) | Mechanical (standard profile) | Mechanical (standard profile) | Mechanical (standard profile) | Mechanical (standard profile) | Mechanical (standard profile) | Mechanical (standard profile) | Magnetic (low profile) | Magnetic | Magnetic (high profile) | Mechanical | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (low profile) | Mechanical (standard profile) | Mechanical (standard profile) | Lofree × Kailh Cloud Series Surfer (low profile) | Lofree × Kailh Cloud Series (low profile) | Lofree × Kailh Cloud Series Surfer (low profile) | Lofree × Kailh Cloud Series (low profile) | Mechanical (low profile) | Lofree × Kailh POM linear (low profile) | Kailh full-POM (low profile) | Kailh full-POM (low profile) | Kailh POM 2.0 low profile | Gateron linear | Lofree × Gateron linear, hot-swappable | CHERRY MX Brown (tactile) | Lofree × Gateron linear | Lofree × Gateron linear | Lofree × Gateron linear | Lofree × Gateron linear | Lofree × Gateron ZERO ARTZ custom switch | Lofree × Gateron Foundation linear | Lofree × TTC Block custom switch |
| Actuation | Adjustable 0.1–3.3 mm | — | 0.5–3.8 mm, per key, in 0.1 mm steps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rapid Trigger | Yes, 0.01 mm sensitivity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Polling rate | 8000 Hz | 1000 Hz wired and 2.4 GHz; 125 Hz Bluetooth | — | 1000 Hz wired and 2.4 GHz | 8000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | — | 1000 Hz | 1000 Hz | — | — | — | — | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 8000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | — | 1000 Hz | 1000 Hz | 1000 Hz | — | — | — | 1000 Hz | 1000 Hz (wired / 2.4 GHz) | 1000 Hz (wired / 2.4 GHz) | 1000 Hz (wired / 2.4 GHz) | 1000 Hz (wired / 2.4 GHz) | — | — | — | — | 1000 Hz (wired) | — | 1000 Hz | — | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | — |
| Latency | 0.125 ms | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connectivity | Wired | Wired USB-C / 2.4 GHz / Bluetooth 5.0 | Wired USB-C / 2.4 GHz / Bluetooth | Wired USB-C / 2.4 GHz / Bluetooth 5.3 | Wired | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wireless | Wireless | 2.4 GHz / Bluetooth 5.3 / wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired | Wired | Wired | — | Wired | — | Wired / wireless | Wired / wireless | Wired / wireless | — | — | — | 2.4 GHz / Bluetooth 5.0 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | Wired / wireless | 2.4 GHz / Bluetooth 5.4 / wired | Bluetooth 5.0 / wired | Bluetooth 5.3 / wired | Bluetooth 5.3 / wired | Bluetooth 5.0 / 2.4 GHz / wired | 2.4 GHz / Bluetooth 5.3 / wired | Bluetooth 5.0 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | 2.4 GHz / Bluetooth 5.3 / wired | Bluetooth 5.0 / 2.4 GHz / wired |
| Construction | — | Gasket mount; aluminum top case, ABS bottom case, POM plate | — | Gasket mount; aluminum body, 205-grit bead-blasted and anodized | — | — | — | — | — | — | — | — | — | Gasket | Gasket | Gasket | Gasket | — | — | — | — | — | — | — | Gasket | Gasket | Gasket | Gasket | Gasket | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | — | 4000 mAh; up to about 307 hours with lights off | 4000 mAh; about 72 hours with backlight on, about 240 hours off | 3000 mAh; up to about 120 hours with lights off | — | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | — | 4000 mAh | 2600 mAh | — | — | — | — | 4000 mAh | 2600 mAh | 2600 mAh | 2600 mAh | 1550 mAh | 2000 mAh | 2000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | — | — | — | — | — | — | — | — | — | — | — | — | — | 3000 mAh | 3000 mAh | 3000 mAh | 2000 mAh | — | — | — | — | 2000 mAh | 3 × AAA batteries | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 4000 mAh | — |
| Weight | — | 1020 g | 966 g | 745 g | — | 1320 g | 1090 g | 890 g | 1743 g | 1240 g | — | 1009 g | 575 g | — | — | — | — | — | 629 g | 566 g | 720 g | 525 g | 720 g | 700 g | 1724 g | 1770 g | 2215 g | 2184 g | 1110 g | 1240 g | 975 g | — | — | — | — | — | — | — | — | — | — | — | 745 g | 870 g | 870 g | 635 g | — | — | — | — | 485 g | 720 g | 972 g | — | 972 g | 972 g | 972 g | 972 g | 971 g | 972 g | 1090 g |
| Size | — | 320 × 135 mm; 32.9 mm at the back | — | 341.2 × 126 × 21.5 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 398.2 × 126 × 21.5 mm | 398.2 × 126 × 21.5 mm | — | — | — | — | — | 318 × 154 × 15 mm | 310 × 109 × 51.5 mm | 325 × 160.5 × 44.4 mm | — | 325 × 160.5 × 44.4 mm | 325 × 160.5 × 44.4 mm | 325 × 160.5 × 44.4 mm | 325 × 160.5 × 44.4 mm | 325 × 160.5 × 44.4 mm | 325 × 160.5 × 44.4 mm | 387 × 165 × 40.5 mm |
| Remapping | — | QMK/VIA | Keychron Launcher web app | VIA | — | — | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | — | — | QMK/VIA | — | QMK/VIA | QMK/VIA | QMK/VIA | — | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | QMK/VIA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Compatibility | — | macOS / Windows / Linux / Android / iOS | macOS / Windows | Windows / macOS / iPadOS / iOS / Android | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body | — | — | — | — | Carbon fiber | — | — | All wood | Concrete | Resin | — | All wood | — | All metal | All metal | — | — | — | Aluminum and wood | — | — | — | — | — | CNC aluminum | All aluminum | All aluminum | All aluminum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keycaps | — | — | — | — | Cherry-profile carbon fiber composite | Double-shot PBT | — | — | — | — | — | — | — | — | — | — | — | Cherry-profile double-shot PBT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Cherry-profile double-shot PBT | — | — | — | — | — | — | — | — | — | PBT + PC double-shot | PBT + PC double-shot | PBT + PC double-shot | PBT + PC double-shot | — | — | Dye-sublimated PBT | Dye-sublimated PBT | Dye-sublimated PBT | Dye-sublimated PBT | PBT / PC | ABS | PBT / PC | PBT / PC | PBT / PC | PBT / PC | PBT / PC | ABS / PC | Dye-sublimated PBT |
| Layout type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Alice ergonomic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brand | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NuPhyX, a NuPhy brand | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details |
Compare mice
| Keychron M6 Tri-mode wireless mouse · up to 8K | Keychron G6 HE Gaming mouse · up to 8K · 41–49 g | Keychron G3 Gaming mouse · up to 8K · 44 g | Keychron G4 Gaming mouse · up to 8K · 43–55 g | Keychron G5 Gaming mouse · up to 8K · 43–55 g | Lemokey G1 Gaming mouse · up to 8K · 55 g | Lemokey G2 Gaming mouse · up to 8K · 52 g | Keychron M5 Ergonomic mouse · up to 8K · 95 g | Keychron M3 All-round mouse · up to 8K · 79 g | Keychron M7 All-round mouse · up to 8K · 66 g | Keychron M4 All-round mouse · up to 8K · 35 g | Keychron M3 Mini All-round mouse · up to 8K · 55 g | Keychron M3 Mini Metal Edition All-round mouse · up to 8K | Keychron M2 All-round mouse · up to 8K · 55 g | Keychron M2 Mini All-round mouse · up to 8K · 50 g | Keychron M1 Wireless All-round mouse · 79 g | Keychron M1 Wired All-round mouse · 68 g | Keychron BM27 Vertical Mouse Ergonomic mouse | Keychron BM25 Everyday mouse · 79 g | Keychron BM24 Everyday mouse · 81 g | Keychron BM22 Everyday mouse | Keychron Nape Pro Trackball Trackball mouse | Lofree Hypace Gaming mouse · 47 g | Lofree Touch PBT Everyday mouse · 105.5 g | Lofree Wavy Chips Everyday mouse · 98 g | Lofree Petal Everyday mouse · 95 g | Lofree Lipstick Mouse (Black) Everyday mouse · 90 g | Lofree Lipstick Mouse (Silver) Everyday mouse · 90 g | Lofree 432Hz Polar Moss Mouse Everyday mouse | Lofree Pudding Mouse Everyday mouse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | From US$44.99 | From US$74.99 | From US$84.99 | US$74.99 | US$109.99 | From US$59.99 | US$59.99 | From US$49.99 | From US$44.99 | From US$49.99 | From US$49.99 | From US$44.99 | From US$99.99 | From US$49.99 | From US$49.99 | US$45.99 | US$39.99 | US$34.99 | US$19.99 | US$19.99 | US$19.99 | US$89.99 | From US$159.00 | From US$69.99 | From US$59.00 | US$69.00 | US$69.00 | US$69.00 | US$69.00 | US$69.00 |
| Sensor | PixArt 3950 / 3395 / 3311 (by version) | PixArt 3955 | PixArt 3950 | PixArt 3950 | PixArt 3950 | PixArt 3950 / 3395 | PixArt 3950 | PixArt 3950 / 3311 | PixArt 3950 / 3395 / 3311 | PixArt 3950 / 3395 | PixArt 3950 / 3395 | PixArt 3950 / 3395 / 3311 | PixArt 3950 / 3395 | PixArt 3950 / 3395 | PixArt 3950 / 3395 | PixArt 3395 | PixArt 3389 | PAW3212 | PAW3212 | PAW3212 | PAW3212 | PixArt 3222 | PixArt PAW3950 | PAW3805 | — | — | — | — | — | — |
| Max DPI | 30000 (8K and 4K versions) | 40000 | 30000 | 30000 | 30000 | — | — | 30000 | 30000 | — | 30000 | — | 30000 | 30000 | 30000 | 26000 | 16000 | 2400 | 2400 | — | — | — | 40000 | 4000 | 3600 | 3200 | — | — | — | — |
| Polling rate | Up to 8000 Hz (8K version) | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 8000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 8000 Hz | 500 Hz | — | — | — | — | — | — |
| Connectivity | Wired / 2.4 GHz / Bluetooth 5.3 | Wired / wireless | Wireless | Wireless | Wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | 2.4 GHz / Bluetooth 5.4 / wired | Bluetooth 5.0 / 2.4 GHz / wired | Wireless | Wireless | Bluetooth / 2.4 GHz | Bluetooth / 2.4 GHz | Wireless | — |
| Battery | 800 mAh; about 120 hours at 1K polling | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | 78–86 g (by scroll wheel version) | 41–49 g | 44 g | 43–55 g | 43–55 g | 55 g | 52 ± 3 g | 95 g | 79 g | 66 g | 35 g | 55 ± 3 g | 64–65 g (4K / 8K versions), ± 3 g | 55 g | 50 ± 3 g | 79 g | 68 g | — | 79 ± 3 g | 81 ± 3 g | — | — | 47 g | 105.5 g | 98 g | 95 g | 90 g | 90 g | — | — |
| Software | Keychron Launcher web app | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type | — | Gaming | Gaming | Gaming | Gaming | Gaming | Gaming | Ergonomic | All-round | All-round | All-round | All-round | All-round | All-round | All-round | All-round | All-round | Ergonomic | Everyday office | Everyday office | Everyday office | Trackball | Gaming | Everyday office | Everyday office | Everyday office | Everyday office | Everyday office | Everyday office | Everyday office |
| Battery life | — | Up to about 248 hours | Up to about 160 hours | About 162 hours | Up to about 162 hours | Up to about 140 hours | — | Up to about 140 hours | Up to about 140 hours | Up to about 140 hours | Up to about 67 hours | Up to about 140 hours | About 140 hours | About 140 hours | Up to about 140 hours | Up to about 70 hours | — | Up to about 100 hours | About 98 hours | Up to about 120 hours | Up to about 100 hours | — | Up to about 100 hours on Bluetooth at 1000 Hz; up to about 80 hours on 2.4 GHz | Up to about 4 weeks | — | AA battery, about 1 year | Up to about 100 hours | Up to about 100 hours | — | — |
| Switches | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Kailh GM White Blade | — | — | — | — | — | — | — |
| Size | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121.41 × 62.7 × 37.94 mm | 108 × 68.5 × 42.5 mm | — | — | 95 × 67.8 × 40.2 mm | 95 × 67.8 × 40.2 mm | — | — |
| View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details | View details |
Still undecided? Answer three questions and we'll help you choose.


